Powered by Blogger.

Do u need updates on latest nigerian leaked s3xtapes, Photos And Others Click Here

Do u need updates on latest nigerian leaked s3xtapes, Photos And Others Click Here

English Premier League table after Saturday’s matches (played, won, drawn, lost, goals for, goals against, points):
EPL-Logo-111
Manchester City   11 8 1 2 26  9 25
Arsenal           11 8 1 2 21  8 25
Leicester         11 6 4 1 23 19 22
Manchester Utd    11 6 3 2 15  8 21
West Ham          11 6 2 3 22 15 20
Tottenham         10 4 5 1 16  8 17
Liverpool         11 4 5 2 12 12 17
Crystal Palace    11 5 1 5 12 11 16
Watford           11 4 4 3 10 10 16
Southampton       10 3 5 2 16 13 14
West Brom         11 4 2 5 10 14 14
Everton           10 3 4 3 13 13 13
Swansea           11 3 4 4 12 15 13
Stoke             11 3 4 4  9 12 13
Chelsea           11 3 2 6 16 22 11
Norwich           11 2 3 6 15 23  9
Bournemouth       10 2 2 6 12 22  8
Newcastle         11 1 4 6 12 22  7
Sunderland        10 1 3 6 11 19  6
Aston Villa       10 1 1 8  9 17  4
 photo 1685737_28b1bf022b_zpsgpulyyr0.png Stay Updated And Connected With sofogist.Com Daily.. INTERVIBES

Blog Archive